Reference guide for Coefficient of Friction (COF) values to prevent slips, trips, and falls.
| Surface | COF Range |
|---|---|
| Concrete (Dry) | 0.60 - 0.85 |
| Concrete (Wet) | 0.45 - 0.65 |
| Tile (Ceramic, Dry) | 0.60 - 0.70 |
| Tile (Ceramic, Wet) | 0.10 - 0.40 |
| Wood (Polished) | 0.20 - 0.50 |
| Steel (Diamond Plate) | 0.75 |
| Ice | 0.10 |
| Asphalt | 0.90 |
| Standard | Min COF |
|---|---|
OSHA Recommended minimum for walking surfaces. | 0.50 |
ADA Recommended for accessible routes. | 0.60 |
ADA (Ramps) Recommended for ramps. | 0.80 |
The Coefficient of Friction (COF) measures the slip resistance of a surface. A higher number means more traction. Surfaces with COF below 0.50 are generally considered unsafe for walking.